Lansing Kickball - Fall

Team GP W L T PCT RF RA DIFF
Plummers 7 7 0 0 1.000 66 17 +49
Salty Pitches 7 6 1 0 .857 40 14 +26
Snatch It! 7 5 2 0 .714 56 17 +39
Big Kick Energy 7 4 3 0 .571 36 23 +13
Yeeted Rivalry 7 3 4 0 .429 28 27 +1
Pitch Slapped 7 2 5 0 .286 26 27 -1
The Golden Girls 7 1 6 0 .143 20 83 -63
Green Beans 7 0 7 0 .000 9 73 -64
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.